6th Grade Track Records
Boys
| Event | Name | Time/Distance | Year |
|---|---|---|---|
| 100M | Jaceyon Olajide | 13.08 | 2026 |
| 200M | Jack Radda | 26.75 | 2025 |
| 400M | Jack Radda | 59.46 | 2025 |
| 800M | Will Young | 02:41.9 | 2018 |
| 1600M | Tyler List | 06:48.0 | 2024 |
| 100M/110M Hurdles | Jack Radda | 21.28 | 2025 |
| 200M Hurdles | Kenzo Touleassi | 39.67 | 2025 |
| 4X100M Relay | A. Heimes, I. Myles, A. Pfeifer, M. Nounadonde | 01:00.8 | 2024 |
| 4X200M Relay | T. Teahon, J. Benak, D. Kirkpatrick, C. Brammer | 02:19.5 | 2022 |
| 4X400M Relay | |||
| 4x800M Relay | |||
| High Jump | Ian Asselin | 4'4" | 2019 |
| Long Jump | Jack Radda | 15'2.75" | 2025 |
| Triple Jump | Will Young | 26'11.25" | 2018 |
| Discus | Maxximus Gilbride | 65'1" | 2025 |
| Shot Put | Maxximus Gilbride | 23'7" | 2025 |
Girls
| Event | Name | Time/Distance | Year |
|---|---|---|---|
| 100M | Sequoia Gatluak | 14.11 | 2022 |
| 200M | Raionna Vaughn | 32.64 | 2018 |
| 400M | Romina Duenas | 01:13.3 | 2025 |
| 800M | Ava Schmidt | 02:49.8 | 2026 |
| 1600M | Cecilia Lamoureux | 06:49.2 | 2022 |
| 100M/110M Hurdles | Sequoia Gatluak | 20.71 | 2022 |
| 200M Hurdles | |||
| 4X100M Relay | B. Blacketer, G. Yiel, M. Ngantar, L. Weathers | 01:07.9 | 2024 |
| 4X200M Relay | T. Berger, J. Wragge, L. Schwers, M. Pritza | 02:24.0 | 2018 |
| 4X400M Relay | |||
| 4x800M Relay | |||
| High Jump | |||
| Long Jump | Diana Digny | 13'0" | 2025 |
| Triple Jump | |||
| Discus | Lena Weathers | 55'3" | 2024 |
| Shot Put | Claire Kozol | 28'5" | 2024 |